| Corrugated board / flat resin | ||||
| Category | Viscosity25℃/pa.s | Gel time25℃/min | Particularity and use | |
| 122 | Phthalic | 0.15~0.30 | 7~13 | Good wettability, high strength, good light transmittance, aging resistance; suitable for making lighting tiles |
| 125 | Phthalic | 0.18~0.30 | 6~10 | Excellent wettability, good transparency and toughness of the board, and high comprehensive cost performance |
| 105 | Phthalic | 0.18~0.30 | 6~10 | Excellent wettability and good transparency |
| 126 | Phthalic | 0.15~0.30 | 7~13 | Good wettability, high strength, good light transmission, good aging resistance and light stability; suitable for the production of lighting tiles with high light transmission requirements |
| 326 | Phthalic | 0.15~0.35 | 7~13 | Good wettability, high strength and good toughness; suitable for mechanical FRP plates |
| 336 | P-Benzene | 0.15~0.35 | 7~13 | Good wettability, high strength and good toughness; suitable for mechanical FRP plates |
* Note: The above data is for reference only, please confirm again before choosing, our company reserves the right to modify the product data due to development

