| Resin for crafts | ||||
| Name | Category | Viscosity25℃/pa.s | Gel time25℃/min | Particularity and use |
| 128 | Phthalic | 0.40~0.70 | 3~7 | Medium reactivity, high transparency, high gloss; suitable for making high-end bar buttons and transparent casting crafts, etc. |
| 607 | Phthalic | 0.12~0.20 | 2~4 | Low water mark, small shrinkage, high whiteness, high filler ratio, general-purpose resin for crafts |
| 629 | Phthalic acid | 0.40~0.60 | 4~9 | Has excellent flexibility and bending resistance; suitable for making wood-like furniture and decorative strips, and can also be used in conjunction to adjust the impact resistance and toughness |
| 111 | Phthalic | 0.40~0.80 | 3~9 | Moderate reactivity, good toughness, good defoaming property, dry surface of product, dedicated to the production of small casting crafts |
| 112 | Phthalic acid | 0.40~0.80 | 3~9 | High strength and excellent impact resistance; suitable for making crafts with overestimation, high strength, high toughness and crack resistance |
| 618 | Phthalic | 0.12~0.25 | 2~8 | High reactivity, pre-promotion, low viscosity, high filler ratio, good coloring, easy to remove; suitable for making various casting crafts |
| 615 | P-Benzene | 0.12~0.25 | 2~8 | High reactivity, high strength, good toughness, low viscosity, high filler ratio, good coloring, easy to remove; suitable for making dark imitation rosewood casting crafts |
* Note: The above data is for reference only, please confirm again before choosing, our company reserves the right to modify the product data due to development

