| Button Resin | ||||
| Name | Category | Viscosity25℃/pa.s | Gel time25℃/min | Particularity and use |
| 106 | Phthalic | 0.50~0.80 | 3~7 | Moderate reactivity, light color, good toughness, high gloss; suitable for forming various fancy buttons and small castings |
| 705 | P-Benzene | 0.50~0.80 | 3~7 | Medium reactivity, good toughness, high gloss; suitable for forming various fancy buttons |
| 705T | P-Benzene | 0.90~1.60 | 3~7 | Thixotropic resin, moderate reactivity, good toughness and high gloss |
| 208H | Phthalic | 0.80~1.10 | 3~6 | Moderate reactivity, good toughness, high gloss; suitable for forming high-grade thin buttons |
| 103 | Phthalic | 0.60~1.20 | 3~9 | Medium reactive, no wax, button resin for sheet forming, transparent plate, pearl plate and special-shaped button |
| 103H | Phthalic | 0.60~1.20 | 3~9 | Moderate reactivity, high wax content, button resin for sheet forming, generally no need to add wax when making pearlescent board |
| 609 | Phthalic | 0.50~1.00 | 3~9 | Low reactivity, high gloss, low shrinkage, no warpage; suitable for making thick plates |
| 608 | Phthalic acid | 0.60~1.20 | 3~9 | Medium reactivity, high gloss, good impact resistance, good toughness; suitable for making high-grade special-shaped buckles |
| 702 | M-benzene | 0.50~0.80 | 3~7 | Moderate reactivity, good toughness, high gloss, high impact resistance; suitable for forming various fancy buttons |
| 101 | Phthalic | 0.40~0.90 | 3~9 | Medium reactivity, high gloss, high impact resistance; general-purpose bar molding resin; suitable for making porcelain white buckles and fancy buckles |
* Note: The above data is for reference only, please confirm again before choosing, our company reserves the right to modify the product data due to development

