| Resin for artificial stone / imitation agate | ||||
| Name | Category | Viscosity25℃/pa.s | Gel time25℃/min | Particularity and use |
| 168 | Phthalic | 0.80~1.25 | 3~7 | Good toughness and low shrinkage; suitable for casting and forming artificial stone plates or imitation agate products |
| 168A | Phthalic | 0.40~0.60 | 3~6 | High strength, good gloss, good defoaming and jade-like effect; suitable for casting and forming sanitary products such as agate-like washbasin |
| 168A-1 | Phthalic | 0.40~0.60 | 6~7 | Good filling performance and defoaming property, used for making artificial marble, sink, artificial agate and bathroom products, etc. |
| 191DS | Phthalic | 0.40~0.80 | 6~12 | Good process performance, suitable for making water-retaining strips and other products with heavy calcium powder and talc powder as filler |
| 156 | Phthalic | 1.00~1.60 | 5~16 | High heat deformation temperature, good transparency, good curing performance, hard quality; suitable for making artificial marble / imitation agate |
| 136 | Phthalic | 0.60~1.20 | 5~16 | Moderate reactivity, good processing performance; general purpose artificial marble / imitation agate resin |
| 110 | Phthalic acid | 1.00~1.60 | 5~16 | Medium reactivity, excellent impact resistance, suitable for making artificial marble / imitation agate products |
* Note: The above data is for reference only, please confirm again before choosing, our company reserves the right to modify the product data due to development

