| Molded resin | ||||
| Name | Category | Viscosity25℃/pa.s | Gel time25℃/min | Particularity and use |
| 568 | Phthalic | 1.20~2.00 | 8~14 | High reactivity, thickening and stability, the product has the advantages of high strength, high gloss, smooth surface, suitable for SMC / BMC products |
| 588 | Neopentyl glycol | 1.50~2.00 | 8~15 | High reactivity, thickening stability, products with high strength, heat resistant water, high gloss, smooth surface, suitable for SMC / BMC products |
| 516 | P-Benzene | 2.50~3.50 | 10~25 | High reactivity, high strength and good toughness; suitable for the production of manhole covers and other products |
| 198 | Phthalic | 1.50~2.00 | 9~17 | Stable thickening, high gloss; general-purpose SMC resin |
| 109 | Phthalic | 1.50~2.00 | 9~17 | Good toughness, high gloss, good electrical properties; suitable for BMC products |
| 209 | M-benzene | 2.00~3.00 | 8~14 | Chemical resistant, high strength, high gloss, low shrinkage BMC resin |
| 260 | M-benzene | 2.20~3.20 | 9~13 | High reactivity, low shrinkage, boiling resistant SMC resin |
* Note: The above data is for reference only, please confirm again before choosing, our company reserves the right to modify the product data due to development

